Size chart
UK | Bust (cm) | Waist (cm) | Hips (cm) | |
4 | 0 | 74 - 78 | 54 - 58 | 82 - 86 |
6 | 2 | 78 - 82 | 58 - 62 | 86 - 90 |
8 | 4 | 82 - 86 | 62 - 66 | 90 - 94 |
10 | 6 | 86 - 90 | 66 - 70 | 94 - 98 |
12 | 8 | 90 - 94 | 70 - 74 | 98 - 100 |
14 | 10 | 94 - 98 | 74 - 78 | 100 - 104 |
16 | 12 | 98 - 102 | 78 - 82 | 104 - 106 |
18 | 14 | 102 - 107 | 82 - 87 | 106 - 110 |
20 | 16 | 107 - 113 | 87 - 93 | 110 - 116 |
22 | 18 | 113 - 119 | 93 - 99 | 116 - 121 |
24 | 20 | 119 - 125 | 99 - 105 | 121 - 126 |
26 | 22 | 125 - 131 | 105 - 111 | 126 - 131 |
28 | 24 | 131 - 137 | 111 - 117 | 131 - 137 |
30 | 26 | 137 - 143 | 117 - 124 | 137 - 143 |
32 | 28 | 143 - 149 | 124 - 131 | 143 - 149 |
34 | 30 | 149 - 155 | 131 - 138 | 149 - 155 |
Products fit the average high of 5ft5' / 165cm.
If you require any other assistance please contact our customer service email: orders@anmybui.com.
- Measure your chest: This is a measurement of the fullest part of your bust. Stand up straight with your arms hang down in a relaxed, natural pose. Wrap the tape measure around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
Tips:
- This isn't your bra size!
- Your arms should be relaxed, and down at your sides.
- Wear the bra you're planning to wear with your dress when taking this. - Measure your waist: This is a measurement of your natural waistline, or the smallest part of your waist. Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist, keeping tape parallel with floor.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is a measurement around fullest part of your buttocks. Keep tape parallel with floor all the way around.
